Home > Copper No 1 Insulated Scrap Bulk Price

Copper No 1 Insulated Scrap Bulk Price Today Apr-18-2024 in Canada


Copper No 1 Insulated Scrap MT Price:

Copper No 1 Insulated Scrap NT Price:


Canadian Copper No 1 Insulated Scrap Bulk Price Graph for last 30 days

The above chart indicates the bulk buying price of Copper No 1 Insulated Scrap by scrap yards in Canada Central for the past 30 days. Hover your mouse over the chart to see the prices for a particular day.

Copper No 1 Insulated Scrap bulk price today in Canada Central is 8566.0 CAD per Metric Ton. This is compared to the price from the last seven days. The average buying price of Copper No 1 Insulated Scrap for the last seven days is with a high of and a low of CAD per MT.

The 30 day average buying price of Copper No 1 Insulated Scrap in Canada central is 8051.83 with a high of 8636.0 and a low at 7686.0 CAD per MT. Current Month(April) average buying price of bulk Copper No 1 Insulated Scrap is 8154.94 with a high of 8636.0 and a low at 7686.0.

What is Copper No 1 Insulated Scrap?

According to ISRI Scrap Specifications Circular 2020, Copper #1 Insulated Scrap is categorized under the ISRI Code “DRUID.” Copper #1 Insulated Scrap consists of clean, uncoated, and unalloyed Copper cables or Copper wires larger than 16 gauge.

The prices for Copper No 1 Insulated Scrap are the yard buying prices in Canada Central per pound. Copper No 1 Insulated Scrap prices are collected from various sources across Canada Central.

Statistics for Copper No 1 Insulated Scrap MT Prices: Canada

Last 30 Days Copper No 1 Insulated Scrap MT Price

High
8636.0
Low
7686.0
Avg
8051.83

Current Month(April) Copper No 1 Insulated Scrap MT Price

High
8636.0
Low
7686.0
Avg
8154.94
Statistics for Copper No 1 Insulated Scrap NT Prices: Canada

Last 30 Days Copper No 1 Insulated Scrap NT Price

High
7822.0
Low
6962.0
Avg
7293.5

Current Month(April) Copper No 1 Insulated Scrap NT Price

High
7822.0
Low
6962.0
Avg
7386.88
Copper No 1 Insulated Scrap MT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 8566.0 -70.0
04-17-2024 Wednesday 8636.0 264.0
04-16-2024 Tuesday 8372.0 -70.0
04-15-2024 Monday 8442.0 340.0
04-13-2024 Saturday 8102.0 -344.0
04-12-2024 Friday 8446.0 150.0
04-11-2024 Thursday 8296.0 68.0
04-10-2024 Wednesday 8228.0 147.0
04-09-2024 Tuesday 8081.0 -134.0
04-08-2024 Monday 8215.0 280.0
04-06-2024 Saturday 7935.0 79.0
04-05-2024 Friday 7856.0 0.0
04-04-2024 Thursday 7856.0 170.0
04-03-2024 Wednesday 7686.0 -195.0
04-02-2024 Tuesday 7881.0 0.0
04-01-2024 Monday 7881.0 104.0
03-30-2024 Saturday 7777.0 -169.0
03-29-2024 Friday 7946.0 65.0
03-28-2024 Thursday 7881.0 0.0
03-27-2024 Wednesday 7881.0 65.0
03-26-2024 Tuesday 7816.0 130.0
03-25-2024 Monday 7686.0 -262.0
03-23-2024 Saturday 7948.0 118.0
03-22-2024 Friday 7830.0 None
Copper No 1 Insulated Scrap NT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 7759.0 -63.0
04-17-2024 Wednesday 7822.0 238.0
04-16-2024 Tuesday 7584.0 -63.0
04-15-2024 Monday 7647.0 308.0
04-13-2024 Saturday 7339.0 -311.0
04-12-2024 Friday 7650.0 135.0
04-11-2024 Thursday 7515.0 62.0
04-10-2024 Wednesday 7453.0 133.0
04-09-2024 Tuesday 7320.0 -122.0
04-08-2024 Monday 7442.0 255.0
04-06-2024 Saturday 7187.0 71.0
04-05-2024 Friday 7116.0 0.0
04-04-2024 Thursday 7116.0 154.0
04-03-2024 Wednesday 6962.0 -177.0
04-02-2024 Tuesday 7139.0 0.0
04-01-2024 Monday 7139.0 95.0
03-30-2024 Saturday 7044.0 -154.0
03-29-2024 Friday 7198.0 59.0
03-28-2024 Thursday 7139.0 0.0
03-27-2024 Wednesday 7139.0 59.0
03-26-2024 Tuesday 7080.0 118.0
03-25-2024 Monday 6962.0 -238.0
03-23-2024 Saturday 7200.0 108.0
03-22-2024 Friday 7092.0 None