Home > Copper No 2 Scrap Bulk Price

Copper No 2 Scrap Bulk Price Today Apr-18-2024 in Canada


Copper No 2 Scrap MT Price:

Copper No 2 Scrap NT Price:


Canadian Copper No 2 Scrap Bulk Price Graph for last 30 days

The above chart indicates the bulk buying price of Copper No 2 Scrap by scrap yards in Canada Central for the past 30 days. Hover your mouse over the chart to see the prices for a particular day.

Copper No 2 Scrap bulk price today in Canada Central is 13235.0 CAD per Metric Ton. This is compared to the price from the last seven days. The average buying price of Copper No 2 Scrap for the last seven days is with a high of and a low of CAD per MT.

The 30 day average buying price of Copper No 2 Scrap in Canada central is 12685.15 with a high of 13576.0 and a low at 12089.0 CAD per MT. Current Month(April) average buying price of bulk Copper No 2 Scrap is 12910.19 with a high of 13576.0 and a low at 12217.0.

What is Copper No 2 Scrap?

According to ISRI Scrap Specifications Circular 2020, Copper #2 Scrap is categorized under the ISRI Code “BIRCH/CLIFF.” Copper #2 Scrap consists of unalloyed Copper wires (thinner than 1/16 of an inch in diameter), solid pieces of Copper and Copper pipes that contain paint, solder, or other coatings. Copper #2 Scrap has a minimum of 94% Copper content with contamination and tin-plated.

The prices for Copper No 2 Scrap are the yard buying prices in Canada Central per pound. Copper No 2 Scrap prices are collected from various sources across Canada Central.

Statistics for Copper No 2 Scrap MT Prices: Canada

Last 30 Days Copper No 2 Scrap MT Price

High
13576.0
Low
12089.0
Avg
12685.15

Current Month(April) Copper No 2 Scrap MT Price

High
13576.0
Low
12217.0
Avg
12910.19
Statistics for Copper No 2 Scrap NT Prices: Canada

Last 30 Days Copper No 2 Scrap NT Price

High
12297.0
Low
10950.0
Avg
11490.31

Current Month(April) Copper No 2 Scrap NT Price

High
12297.0
Low
11067.0
Avg
11694.13
Copper No 2 Scrap MT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 13235.0 -310.0
04-17-2024 Wednesday 13545.0 414.0
04-16-2024 Tuesday 13131.0 -445.0
04-15-2024 Monday 13576.0 187.0
04-13-2024 Saturday 13389.0 327.0
04-12-2024 Friday 13062.0 -137.0
04-11-2024 Thursday 13199.0 433.0
04-10-2024 Wednesday 12766.0 208.0
04-09-2024 Tuesday 12558.0 -132.0
04-08-2024 Monday 12690.0 -132.0
04-06-2024 Saturday 12822.0 135.0
04-05-2024 Friday 12687.0 -77.0
04-04-2024 Thursday 12764.0 265.0
04-03-2024 Wednesday 12499.0 76.0
04-02-2024 Tuesday 12423.0 206.0
04-01-2024 Monday 12217.0 -308.0
03-30-2024 Saturday 12525.0 410.0
03-29-2024 Friday 12115.0 -410.0
03-28-2024 Thursday 12525.0 205.0
03-27-2024 Wednesday 12320.0 -49.0
03-26-2024 Tuesday 12369.0 26.0
03-25-2024 Monday 12343.0 202.0
03-23-2024 Saturday 12141.0 52.0
03-22-2024 Friday 12089.0 -205.0
03-20-2024 Wednesday 12530.0 None
03-20-2024 Wednesday 12294.0 -236.0
Copper No 2 Scrap NT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 11988.0 -281.0
04-17-2024 Wednesday 12269.0 375.0
04-16-2024 Tuesday 11894.0 -403.0
04-15-2024 Monday 12297.0 170.0
04-13-2024 Saturday 12127.0 295.0
04-12-2024 Friday 11832.0 -124.0
04-11-2024 Thursday 11956.0 392.0
04-10-2024 Wednesday 11564.0 189.0
04-09-2024 Tuesday 11375.0 -120.0
04-08-2024 Monday 11495.0 -119.0
04-06-2024 Saturday 11614.0 122.0
04-05-2024 Friday 11492.0 -70.0
04-04-2024 Thursday 11562.0 241.0
04-03-2024 Wednesday 11321.0 68.0
04-02-2024 Tuesday 11253.0 186.0
04-01-2024 Monday 11067.0 -279.0
03-30-2024 Saturday 11346.0 372.0
03-29-2024 Friday 10974.0 -372.0
03-28-2024 Thursday 11346.0 186.0
03-27-2024 Wednesday 11160.0 -44.0
03-26-2024 Tuesday 11204.0 24.0
03-25-2024 Monday 11180.0 183.0
03-23-2024 Saturday 10997.0 47.0
03-22-2024 Friday 10950.0 -186.0
03-20-2024 Wednesday 11349.0 None
03-20-2024 Wednesday 11136.0 -213.0