Home > No1 Cu Wire Scrap Bulk Price

No1 Cu Wire Scrap Bulk Price Today Apr-18-2024 in Canada


No1 Cu Wire Scrap MT Price:

No1 Cu Wire Scrap NT Price:


Canadian No1 Cu Wire Scrap Bulk Price Graph for last 30 days

The above chart indicates the bulk buying price of No1 Cu Wire Scrap by scrap yards in Canada Central for the past 30 days. Hover your mouse over the chart to see the prices for a particular day.

No1 Cu Wire Scrap bulk price today in Canada Central is 13910.0 CAD per Metric Ton. This is compared to the price from the last seven days. The average buying price of No1 Cu Wire Scrap for the last seven days is with a high of and a low of CAD per MT.

The 30 day average buying price of No1 Cu Wire Scrap in Canada central is 13327.58 with a high of 13972.0 and a low at 12792.0 CAD per MT. Current Month(April) average buying price of bulk No1 Cu Wire Scrap is 13444.63 with a high of 13972.0 and a low at 12870.0.

What is No1 Cu Wire Scrap?

According to ISRI Scrap Specifications Circular 2020, Copper #1 Wire Scrap is categorized under the ISRI Code “BERRY.” Copper #1 Wire Scrap consists of clean, untinned, uncoated, unalloyed copper wire that must be thinner than 1/16 of an inch.

The prices for No1 Cu Wire Scrap are the yard buying prices in Canada Central per pound. No1 Cu Wire Scrap prices are collected from various sources across Canada Central.

Statistics for No1 Cu Wire Scrap MT Prices: Canada

Last 30 Days No1 Cu Wire Scrap MT Price

High
13972.0
Low
12792.0
Avg
13327.58

Current Month(April) No1 Cu Wire Scrap MT Price

High
13972.0
Low
12870.0
Avg
13444.63
Statistics for No1 Cu Wire Scrap NT Prices: Canada

Last 30 Days No1 Cu Wire Scrap NT Price

High
12656.0
Low
11587.0
Avg
12072.21

Current Month(April) No1 Cu Wire Scrap NT Price

High
12656.0
Low
11658.0
Avg
12178.19
No1 Cu Wire Scrap MT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 13910.0 -62.0
04-17-2024 Wednesday 13972.0 581.0
04-16-2024 Tuesday 13391.0 -227.0
04-15-2024 Monday 13618.0 79.0
04-13-2024 Saturday 13539.0 -226.0
04-12-2024 Friday 13765.0 33.0
04-11-2024 Thursday 13732.0 -227.0
04-10-2024 Wednesday 13959.0 927.0
04-09-2024 Tuesday 13032.0 162.0
04-08-2024 Monday 12870.0 -328.0
04-06-2024 Saturday 13198.0 -191.0
04-05-2024 Friday 13389.0 55.0
04-04-2024 Thursday 13334.0 108.0
04-03-2024 Wednesday 13226.0 164.0
04-02-2024 Tuesday 13062.0 -55.0
04-01-2024 Monday 13117.0 -109.0
03-30-2024 Saturday 13226.0 -54.0
03-29-2024 Friday 13280.0 163.0
03-28-2024 Thursday 13117.0 -217.0
03-27-2024 Wednesday 13334.0 381.0
03-26-2024 Tuesday 12953.0 -56.0
03-25-2024 Monday 13009.0 217.0
03-23-2024 Saturday 12792.0 -245.0
03-22-2024 Friday 13037.0 None
No1 Cu Wire Scrap NT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 12600.0 -56.0
04-17-2024 Wednesday 12656.0 526.0
04-16-2024 Tuesday 12130.0 -206.0
04-15-2024 Monday 12336.0 72.0
04-13-2024 Saturday 12264.0 -204.0
04-12-2024 Friday 12468.0 30.0
04-11-2024 Thursday 12438.0 -206.0
04-10-2024 Wednesday 12644.0 840.0
04-09-2024 Tuesday 11804.0 146.0
04-08-2024 Monday 11658.0 -296.0
04-06-2024 Saturday 11954.0 -173.0
04-05-2024 Friday 12127.0 49.0
04-04-2024 Thursday 12078.0 98.0
04-03-2024 Wednesday 11980.0 148.0
04-02-2024 Tuesday 11832.0 -50.0
04-01-2024 Monday 11882.0 -98.0
03-30-2024 Saturday 11980.0 -49.0
03-29-2024 Friday 12029.0 147.0
03-28-2024 Thursday 11882.0 -196.0
03-27-2024 Wednesday 12078.0 345.0
03-26-2024 Tuesday 11733.0 -51.0
03-25-2024 Monday 11784.0 197.0
03-23-2024 Saturday 11587.0 -222.0
03-22-2024 Friday 11809.0 None