Home > Copper No 1 Scrap Bulk Price

Copper No 1 Scrap Bulk Price Today Apr-18-2024 in US South


Copper No 1 Scrap MT Price:

Copper No 1 Scrap NT Price:


US South Copper No 1 Scrap Bulk Price Graph for last 30 days

The above chart indicates the bulk buying price of Copper No 1 Scrap by scrap yards in US South for the past 30 days. Hover your mouse over the chart to see the prices for a particular day.

Copper No 1 Scrap bulk price today in US South is 8862.0 USD per Metric Ton. This is compared to the price from the last seven days. The average buying price of Copper No 1 Scrap for the last seven days is with a high of and a low of USD per MT.

The 30 day average buying price of Copper No 1 Scrap in US South is 8712.27 with a high of 8907.0 and a low at 8545.0 USD per MT. Current Month(April) average buying price of bulk Copper No 1 Scrap is 8731.88 with a high of 8907.0 and a low at 8545.0.

What is Copper No 1 Scrap?

According to ISRI Scrap Specifications Circular 2020, Copper #1 Scrap is categorized under the ISRI Code “BERRY/CANDY.” Copper #1 Scrap is clean, unalloyed, and uncoated Copper in the forms of tubing/pipes, bus bars, clippings, punchings, and commutator segments, and the Copper wire must be thinner than 1/16 of an inch.

The prices for Copper No 1 Scrap are the yard buying prices in US South per pound. Copper No 1 Scrap prices are collected from various sources across US South.

Statistics for Copper No 1 Scrap MT Prices: US South

Last 30 Days Copper No 1 Scrap MT Price

High
8907.0
Low
8545.0
Avg
8712.27

Current Month Copper No 1 Scrap MT Price

High
8907.0
Low
8545.0
Avg
8731.88
Statistics for Copper No 1 Scrap NT Prices: US South

Last 30 Days Copper No 1 Scrap NT Price

High
8068.0
Low
7740.0
Avg
7891.62

Current Month Copper No 1 Scrap NT Price

High
8068.0
Low
7740.0
Avg
7909.31
Copper No 1 Scrap MT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 8862.0 244.0
04-17-2024 Wednesday 8618.0 0.0
04-16-2024 Tuesday 8618.0 -271.0
04-15-2024 Monday 8889.0 344.0
04-13-2024 Saturday 8545.0 -73.0
04-12-2024 Friday 8618.0 53.0
04-11-2024 Thursday 8565.0 -270.0
04-10-2024 Wednesday 8835.0 72.0
04-09-2024 Tuesday 8763.0 -53.0
04-08-2024 Monday 8816.0 -91.0
04-06-2024 Saturday 8907.0 144.0
04-05-2024 Friday 8763.0 93.0
04-04-2024 Thursday 8670.0 -237.0
04-03-2024 Wednesday 8907.0 362.0
04-02-2024 Tuesday 8545.0 -244.0
04-01-2024 Monday 8789.0 99.0
03-30-2024 Saturday 8690.0 0.0
03-29-2024 Friday 8690.0 -53.0
03-28-2024 Thursday 8743.0 198.0
03-27-2024 Wednesday 8545.0 -290.0
03-26-2024 Tuesday 8835.0 46.0
03-25-2024 Monday 8789.0 26.0
03-23-2024 Saturday 8763.0 218.0
03-22-2024 Friday 8545.0 -119.0
03-21-2024 Thursday 8664.0 119.0
03-20-2024 Wednesday 8545.0 None
Copper No 1 Scrap NT Prices for past 30 days
Date ▴▾ Day ▴▾ Price ▴▾ Change
04-18-2024 Thursday 8027.0 221.0
04-17-2024 Wednesday 7806.0 0.0
04-16-2024 Tuesday 7806.0 -246.0
04-15-2024 Monday 8052.0 312.0
04-13-2024 Saturday 7740.0 -66.0
04-12-2024 Friday 7806.0 48.0
04-11-2024 Thursday 7758.0 -245.0
04-10-2024 Wednesday 8003.0 66.0
04-09-2024 Tuesday 7937.0 -49.0
04-08-2024 Monday 7986.0 -82.0
04-06-2024 Saturday 8068.0 131.0
04-05-2024 Friday 7937.0 83.0
04-04-2024 Thursday 7854.0 -214.0
04-03-2024 Wednesday 8068.0 328.0
04-02-2024 Tuesday 7740.0 -221.0
04-01-2024 Monday 7961.0 89.0
03-30-2024 Saturday 7872.0 0.0
03-29-2024 Friday 7872.0 -48.0
03-28-2024 Thursday 7920.0 180.0
03-27-2024 Wednesday 7740.0 -263.0
03-26-2024 Tuesday 8003.0 42.0
03-25-2024 Monday 7961.0 24.0
03-23-2024 Saturday 7937.0 197.0
03-22-2024 Friday 7740.0 -108.0
03-21-2024 Thursday 7848.0 108.0
03-20-2024 Wednesday 7740.0 None